Information about starting times of individual tours can be found in their descriptions
More informationThis link leads to a page which, sadly, isn't available in your language. Do you wish to continue?
Out of the opening hours Castle available for pre-arranged groups of a minimum of 10 paying visitors. Make reservations on e-mail address rezervace.krivoklat@npu.cz at least three days before the planned visit of the castle and in working days.
Information about starting times of individual tours can be found in their descriptions
More informationPeriod | Days | Hours |
---|---|---|
1. 1.–29. 3. | Sat–Sun | 12.00–15.00 |
31. 3. (Tue) | closed | |
1. 4.–30. 4. | closed | |
25. 5.–14. 6. | Tue–Sun | 9.00–17.00 |
15. 6.–19. 6. | closed | |
20. 6.–21. 6. | Sat–Sun | 9.00–17.00 |
22. 6.–30. 6. | Tue–Sun | 9.00–17.00 |
1. 7.–31. 8. | Tue–Sun | 9.00–18.00 |
1. 9.–27. 9. | Tue–Sun | 9.00–17.00 |
28. 9. | Mon | 9.00–17.00 |
29. 9. (Tue) | closed | |
30. 9. | Wed | 9.00–17.00 |
1. 10.–11. 10. | Tue–Sun | 9.00–16.00 |
12. 10.–31. 10. | closed | |
1. 11.–30. 11. | closed | |
5. 12.–13. 12. | Sat–Sun | 10.00–15.00 |
14. 12.–31. 12. | closed | |
1. 1.–31. 3. | closed |
Information about starting times of individual tours can be found in their descriptions
More informationPeriod | Days | Hours |
---|---|---|
1. 1.–27. 3. | closed | |
28. 3.–29. 3. | closed | |
1. 4.–30. 4. | closed | |
25. 5.–26. 6. | closed | |
27. 6.–30. 6. | Tue–Sun | 9.00–17.00 |
1. 7.–31. 8. | Tue–Sun | 9.00–18.00 |
1. 9.–27. 9. | Sat–Sun | 9.00–17.00 |
28. 9. | Mon | 9.00–17.00 |
29. 9. (Tue) | closed | |
30. 9. | Wed | 9.00–17.00 |
1. 10.–11. 10. | Tue–Sun | 9.00–16.00 |
12. 10.–31. 10. | closed | |
1. 11.–30. 11. | closed | |
12. 12.–20. 12. | closed | |
21. 12.–31. 12. | closed | |
1. 1.–31. 3. | closed |
Information about starting times of individual tours can be found in their descriptions
More informationPeriod | Days | Hours |
---|---|---|
1. 1.–31. 3. | closed | |
1. 4.–26. 6. | closed | |
27. 6.–28. 6. | Sat–Sun | 9.00–17.00 |
29. 6.–30. 6. | closed | |
1. 7.–31. 8. | Tue–Sun | 9.00–18.00 |
1. 9.–26. 9. | Sat–Sun | 9.00–17.00 |
27. 9. (Sun) | closed | |
28. 9. (Mon) | closed | |
1. 10.–31. 12. | closed | |
1. 1.–31. 3. | closed |
Information about starting times of individual tours can be found in their descriptions
More informationPeriod | Days | Hours |
---|---|---|
1. 1.–31. 3. | closed | |
1. 4.–30. 4. | closed | |
25. 5.–21. 6. | Mon | 9.00–16.00 |
22. 6. (Mon) | closed | |
23. 6.–26. 6. | closed | |
27. 6.–28. 6. | Sat–Sun | 9.00–17.00 |
29. 6.–30. 6. | Mon | 9.00–16.00 |
29. 6.–30. 6. | Tue | 9.00–17.00 |
1. 7.–3. 7. | Tue–Fri | 9.00–17.30 |
4. 7.–6. 7. | closed | |
7. 7.–31. 8. | Tue–Sun | 9.00–17.30 |
1. 9.–30. 9. | closed | |
1. 10.–31. 12. | closed | |
1. 1.–31. 3. | closed |