Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Visitor center – TICKET office and shop is open identically
Out of the opening hours Castle available for pre-arranged groups of a minimum of 10 paying visitors. Make reservations on e-mail address rezervace.krivoklat@npu.cz at least three days before the planned visit of the castle and in working days.
Gothic Palace – long (basic tour)
Opening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–7. 1. | closed | |
8. 1.–28. 2. | Sat–Sun | 12.00–14.00 |
1. 3.–31. 3. | Sat | 12.00–15.00 |
1. 3.–31. 3. | Sun | 12.00–14.00 |
1. 4.–18. 4. | Mon–Sun | 10.00–16.00 |
19. 4. (Tue) | closed | |
20. 4.–30. 4. | Tue–Sun | 10.00–16.00 |
1. 5.–31. 5. | Tue–Fri | 10.00–17.00 |
1. 5.–31. 5. | Sat–Sun | 9.00–17.00 |
1. 6.–30. 6. | Tue–Sun | 9.00–17.00 |
1. 7.–31. 8. | Tue–Sun | 9.00–18.00 |
1. 9.–30. 9. | Tue–Sun | 9.00–17.00 |
1. 10.–30. 11. | Tue–Sun | 9.00–16.00 |
Gothic Palace – short tour
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–31. 3. | closed | |
1. 4.–18. 4. | Mon–Sun | 10.00–16.00 |
19. 4. (Tue) | closed | |
20. 4.–30. 4. | Tue–Sun | 10.00–16.00 |
1. 5.–30. 6. | Tue–Fri | 10.00–17.00 |
1. 5.–30. 6. | Sat–Sun | 9.00–17.00 |
1. 7.–31. 8. | Tue–Sun | 9.00–18.00 |
1. 9.–30. 9. | Tue–Sun | 9.00–16.00 |
Castle grand tour
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
24. 5.–30. 6. | Sat–Sun | 10.00–17.00 |
1. 7.–31. 8. | Tue–Sun | 9.00–17.00 |
1. 9.–30. 9. | Sat–Sun | 9.00–16.00 |
Education program – Czech statehood
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–31. 3. | closed | |
1. 4.–30. 6. | Tue–Fri | 9.00–16.00 |
On the ramparts and tower
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–31. 3. | closed | |
1. 4.–6. 5. | closed | |
14. 5.–31. 5. | Sat–Sun | 9.00–16.00 |
1. 6.–30. 6. | Sat–Sun | 9.00–16.00 |
1. 7.–31. 8. | Tue–Sun | 9.00–18.00 |
1. 9.–30. 9. | Sat–Sun | 9.00–17.00 |